
Adem Bona
C · Age 23 · Philadelphia 76ers
2026-27 salary
$2.3M
% of cap
1.4%
Years left
2
Guaranteed
—
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,296,271 | 1.4% |
| 2027-28 | $2,486,995 | 1.5% |
| Total (2 yrs, thru 2027-28) | $4,783,266 | |
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 71 | 129 |
| MPG | 17.4 | 16.6 |
| PPG | 4.8 | 5.3 |
| RPG | 4.3 | 4.3 |
| APG | 0.5 | 0.5 |
| SPG | 0.4 | 0.4 |
| BPG | 1.2 | 1.2 |
| FG% | 59.5% | 64.6% |
| 3P% | 33.3% | 28.6% |
| FT% | 70.8% | 69.0% |
Salary $2,296,271 for 2026-27. Per-game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball-Reference.