
Jayson Tatum
PF · Age 28 · Boston Celtics
2026-27 salary
$58.5M
% of cap
35.4%
Years left
4
Guaranteed
$242.5M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $58,456,566 | 35.4% |
| 2027-28 | $62,786,682 | 38.1% |
| 2028-29 | $67,116,798 | 40.7% |
| 2029-30 | $71,446,914 | 43.3% |
| Total (4 yrs, thru 2029-30) | $259,806,960 | |
Remaining guaranteed: $242,486,496
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 16 | 601 |
| MPG | 32.6 | 34.5 |
| PPG | 21.8 | 23.5 |
| RPG | 10.0 | 7.4 |
| APG | 5.3 | 3.9 |
| SPG | 1.4 | 1.1 |
| BPG | 0.2 | 0.6 |
| FG% | 41.1% | 45.8% |
| 3P% | 32.9% | 36.8% |
| FT% | 82.3% | 83.9% |
Salary $58,456,566 for 2026-27. Per-game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball-Reference.