
Shai Gilgeous-Alexander
PG · Age 27 · Oklahoma City Thunder
2026-27 salary
$40.8M
% of cap
24.7%
Years left
5
Guaranteed
$276.8M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $40,806,150 | 24.7% |
| 2027-28 | $61,005,000 | 37.0% |
| 2028-29 | $65,885,400 | 39.9% |
| 2029-30 | $70,765,800 | 42.9% |
| 2030-31 | $75,646,200 | 45.8% |
| Total (5 yrs, thru 2030-31) | $314,108,550 | |
Remaining guaranteed: $276,795,400
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 68 | 530 |
| MPG | 33.2 | 33.1 |
| PPG | 31.1 | 25.3 |
| RPG | 4.3 | 4.7 |
| APG | 6.6 | 5.3 |
| SPG | 1.4 | 1.4 |
| BPG | 0.8 | 0.8 |
| FG% | 55.3% | 50.8% |
| 3P% | 38.6% | 36.0% |
| FT% | 87.9% | 86.4% |
Salary $40,806,150 for 2026-27. Per-game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball-Reference.