NBA Team Wiki
Oklahoma City Thunder
Western Conference · 2026-27
Over 2nd apron
Payroll
$230.0M
Over cap
$65.0M
Over tax line
$29.0M
Luxury tax bill · 2026-27
$74,235,031
$29,027,066 over the $201,000,000 tax line
Standard (non-repeater) tax rates apply.
Cap
$165.0M
$165.0M
Tax
$201.0M
$201.0M
1st apron
$209.0M
$209.0M
2nd apron
$222.0M
$222.0M
$230.0M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Chet Holmgren | 24 | 5 | $41,500,000 | 25.2% |
| Jalen Williams | 25 | 5 | $41,500,000 | 25.2% |
| Shai Gilgeous-Alexander | 27 | 5 | $40,806,150 | 24.7% |
| Isaiah Hartenstein | 28 | 1 | $28,500,000 | 17.3% |
| Alex Caruso | 32 | 3 | $19,550,160 | 11.8% |
| Luguentz Dort | 27 | 1 | $18,222,222 | 11.0% |
| Jaylin Williams | 24 | 2 | $7,774,648 | 4.7% |
| Cason Wallace | 22 | 1 | $7,420,806 | 4.5% |
| Kenrich Williams | 31 | 1 | $7,163,000 | 4.3% |
| Nikola Topić | 20 | 2 | $5,429,760 | 3.3% |
| Thomas Sorber | 20 | 3 | $4,887,720 | 3.0% |
| Jared McCain | 22 | 2 | $4,422,600 | 2.7% |
| Ajay Mitchell | 24 | 2 | $2,850,000 | 1.7% |
| Total (13 players) | $230,027,066 | 139% | ||
Tax breakdown
$29,027,066 over the $201,000,000 tax line · standard rates
| Bracket | Amount in band | Rate | Tax |
|---|---|---|---|
| $0–$5,780,000 | $5,780,000 | $1.50 | $8,670,000 |
| $5,780,000–$11,560,000 | $5,780,000 | $1.75 | $10,115,000 |
| $11,560,000–$17,340,000 | $5,780,000 | $2.50 | $14,450,000 |
| $17,340,000–$23,120,000 | $5,780,000 | $3.25 | $18,785,000 |
| $23,120,000–$28,900,000 | $5,780,000 | $3.75 | $21,675,000 |
| $28,900,000–$29,027,066 | $127,066 | $4.25 | $540,031 |
| Total luxury tax | $74,235,031 | ||
Total payroll $230,027,066. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.