NBA Team Wiki
2026-27 rosters, payroll vs. the cap and aprons, luxury tax bills, and player profiles.
| # | Team | Status | |||
|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | $237.2M | -$72.2M | $105.7M | |
| 2 | Minnesota Timberwolves | $223.9M | -$58.9M | $51.4M | |
| 3 | Miami Heat⟳ | $220.4M | -$55.4M | $59.3M | |
| 4 | Phoenix Suns⟳ | $220.3M | -$55.3M | $58.8M | |
| 5 | Atlanta Hawks | $219.7M | -$54.7M | $37.7M | |
| 6 | Orlando Magic | $219.4M | -$54.4M | $36.7M | |
| 7 | New York Knicks | $219.2M | -$54.2M | $36.1M | |
| 8 | Oklahoma City Thunder | $216.1M | -$51.1M | $27.6M | |
| 9 | Washington Wizards | $215.1M | -$50.1M | $25.2M | |
| 10 | Dallas Mavericks | $214.8M | -$49.8M | $24.4M | |
| 11 | Denver Nuggets⟳ | $214.1M | -$49.1M | $35.8M | |
| 12 | Philadelphia 76ers | $209.4M | -$44.4M | $13.3M | |
| 13 | Houston Rockets | $205.5M | -$40.5M | $6.7M | |
| 14 | Indiana Pacers | $203.7M | -$38.7M | $4.1M | |
| 15 | New Orleans Pelicans | $201.1M | -$36.1M | $0.1M | |
| 16 | San Antonio Spurs | $200.9M | -$35.9M | · | |
| 17 | Boston Celtics⟳ | $200.3M | -$35.3M | · | |
| 18 | Toronto Raptors | $199.4M | -$34.4M | · | |
| 19 | Golden State Warriors⟳ | $196.6M | -$31.6M | · | |
| 20 | Los Angeles Lakers⟳ | $195.3M | -$30.3M | · | |
| 21 | Portland Trail Blazers | $194.5M | -$29.5M | · | |
| 22 | Los Angeles Clippers⟳ | $192.1M | -$27.1M | · | |
| 23 | Sacramento Kings | $186.9M | -$21.9M | · | |
| 24 | Utah Jazz | $181.8M | -$16.8M | · | |
| 25 | Milwaukee Bucks⟳ | $170.1M | -$5.1M | · | |
| 26 | Charlotte Hornets | $168.1M | -$3.1M | · | |
| 27 | Brooklyn Nets | $149.6M | $15.4M | · | |
| 28 | Chicago Bulls | $143.8M | $21.2M | · | |
| 29 | Memphis Grizzlies | $139.0M | $26.0M | · | |
| 30 | Detroit Pistons | $135.4M | $29.6M | · |
Cap $165,000,000 · Tax $201,000,000 · 1st apron $209,000,000 · 2nd apron $222,000,000. ⟳ = repeater taxpayer. Click a column header to sort; click a team for the full breakdown.
Source: Basketball Reference. Data generated August 13, 2026. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.