NBA Team Wiki
Minnesota Timberwolves
Western Conference · 2026-27
Over cap
Payroll
$190.4M
Over cap
$25.4M
Under tax line
$10.6M
Luxury tax bill · 2026-27
$0
$10,612,134 under the $201,000,000 tax line
Cap
$165.0M
$165.0M
Tax
$201.0M
$201.0M
1st apron
$209.0M
$209.0M
2nd apron
$222.0M
$222.0M
$190.4M
Roster & salaries
| Player | Age | Yrs left | Salary | % of cap |
|---|---|---|---|---|
| Anthony Edwards | 24 | 3 | $48,924,624 | 29.7% |
| Rudy Gobert | 34 | 2 | $36,500,000 | 22.1% |
| Julius Randle | 31 | 2 | $33,333,334 | 20.2% |
| Jaden McDaniels | 25 | 3 | $26,200,001 | 15.9% |
| Naz Reid | 26 | 4 | $23,275,862 | 14.1% |
| Donte DiVincenzo | 29 | 1 | $12,535,000 | 7.6% |
| Joan Beringer | 19 | 3 | $4,411,200 | 2.7% |
| Terrence Shannon Jr. | 25 | 2 | $2,801,640 | 1.7% |
| Julian Phillips | 22 | 1 | $2,406,205 | 1.5% |
| Total (9 players) | $190,387,866 | 115% | ||
Tax breakdown
No luxury tax — payroll is under the $201,000,000 tax line by $10,612,134.
Total payroll $190,387,866. Tax payroll approximated as the sum of guaranteed cap hits; offseason rosters may be incomplete.